General Temperature Guidelines
Typically, for HTV you will be using a temperature between 305°-320°F for 15-20 seconds. I usually use do mine at 323°F for 15 seconds, Peel off the carrier paper, and press for an additional 10 seconds.
However, I am usually working with the ThermoFlex Plus and I have arrived at that process by experimenting with my equipment and materials. You may need to do a little bit of experimenting of your own, but I have created a guide to get you started. Below you will find a table of manufacturers, products, and their recommended heat and press times. I have also included a instructional video at the end to show you my process.
Brand | HTV Type | Temperature | Hold Time | Pressure | Peel | Second Press |
---|---|---|---|---|---|---|
Siser | EasyWeed | 305 | 10-15 seconds | Medium | Warm | |
Siser | EasyWeed Extra | 305 | 10-15 seconds | Medium | Warm | |
Siser | EasyWeed Electric | 305 | 10-15 seconds | Medium | Warm | |
Siser | EasyWeed Stretch | 320 | 20 seconds | Firm | Warm | |
Siser | EasyWeed Sub Block | 265 | 10-15 seconds | Medium | Warm | |
Siser | EasyWeed Adhesive | 275 | 5-10 seconds*** | Medium | Warm | |
Siser | EasyPatterns | 305 | 10-15 seconds | Medium | Warm | 2-3 seconds |
Siser | EasyReflective | 305 | 15 seconds | Medium | Warm | 2-3 seconds |
Siser | Blackboard | 275 | 15 seconds | Light | Warm | |
Siser | Glitter | 320 | 15-20 seconds | Medium | Warm | |
Siser | Holographic | 320 | 15-20 seconds | Medium | Cold | |
Siser | Metal | 305 | 10-15 seconds | Medium | Cold | |
Siser | StripFlock Pro | 311 | 10-15 seconds | Medium | Warm | |
Siser | StripFlock | 320 | 15-20 seconds | Medium | Cold | |
Siser | Brick 600 | 311 | 20 seconds | Firm | Warm | |
Siser | ReflectAll | 305 | 5 seconds | Medium | Warm | 10 seconds |
ThermoFlex | ThermoFlex Plus | 320-330 | 15 seconds | Medium | Warm | 2 seconds |
ThermoFlex | ThermoFlex Plus Frosty Clear | 320-330 | 15 seconds | Medium | Cold | 5 seconds |
ThermoFlex | ThermoFlex Stretch | 320-330 | 15 seconds | Medium | Warm | |
ThermoFlex | ThermoFlex Light | 315-320 | 15 seconds | Medium | Warm | |
ThermoFlex | ThermoFlex Xtra | 300-305 | 3-5 seconds * | Medium | Cold | 10 seconds |
ThermoFlex | ThermoFlex Turbo | 270 | 5 seconds | Medium | Warm | |
ThermoFlex | ThermoFlex Turbo (Nylon) | 300 | 3-5 seconds * | Light | Warm | 10 seconds |
ThermoFlex | ThermoFlex Turbo Brights | 370 | 5 seconds | Medium | Warm | |
ThermoFlex | ThermoFlex Turbo Brights (Nylon) | 300 | 3-5 seconds * | Light | Warm | 10 seconds |
ThermoFlex | ThermoFlex Sport | 300-320 | 8-10 seconds | Medium | Warm | |
ThermoFlex | ThermoBanner 2 | 212-285 | 10-15 seconds | Light | Cold | |
ThermoFlex | EconomyFlex | 330 | 10-15 seconds | Medium | Warm | |
ThermoFlex | Dimension | 320 | 25 seconds | Medium | Cold | |
ThermoFlex | Dimension 2 | 300 | 5 seconds | Medium | Warm | 20 seconds ** |
ThermoFlex | BlackBoard | 270 | 5 seconds | Medium | Warm | |
ThermoFlex | BlackBoard (Nylon) | 300 | 5 Seconds* | Light | Warm | 10 seconds |
(*) Preheat garment for 5 Seconds
(**) Turn inside out
(***) Apply top layer after peeling